hideonbush
Staff MemberStaff member since Apr 2, 2026
steam6476561198306574022
Total Bans🚫
8
Mutes Issued🔇
43
Gags Issued💬
8
Total Actions📋
60
Punishment History60 incidents documented
| Player | Type | Reason | Date |
|---|---|---|---|
jewlock the goystroyer 76561199532022249STEAM_0:1:785878260[U:1:1571756521] | Mute | threats | Apr 25, 2026, 03:32 AM |
fil 76561199676687981STEAM_0:1:858211126[U:1:1716422253] | Gag | spam | Apr 18, 2026, 06:47 AM |
Seno 76561199654937130STEAM_0:0:847335701[U:1:1694671402] | Gag | spam | Apr 18, 2026, 06:47 AM |
yourstruly 76561198154294739STEAM_0:1:97014505[U:1:194029011] | Mute | slurs and accusations | Apr 14, 2026, 08:21 PM |
yourstruly 76561198154294739STEAM_0:1:97014505[U:1:194029011] | Gag | threats and pedoaccusations | Apr 14, 2026, 08:19 PM |
nahks 76561198041655788STEAM_0:0:40695030[U:1:81390060] | Mute | pedoshit | Apr 11, 2026, 08:50 AM |
JGR BMB 76561199131469130STEAM_0:0:585601701[U:1:1171203402] | Mute | pedoshit | Apr 11, 2026, 08:50 AM |
yourstruly 76561198154294739STEAM_0:1:97014505[U:1:194029011] | Gag | threats | Apr 8, 2026, 12:09 AM |
yourstruly 76561198154294739STEAM_0:1:97014505[U:1:194029011] | Mute | hardr | Apr 8, 2026, 12:08 AM |
Spaghet 76561198982820828STEAM_0:0:511277550[U:1:1022555100] | Ban | doxxxxed full name of someone and general location i got clip | Mar 8, 2026, 06:10 AM |
Showing 51–60 of 60