Aleph
Staff MemberStaff member since Apr 2, 2026
steam6476561197981443367
Total Bansπ«
2
Mutes Issuedπ
79
Gags Issuedπ¬
7
Total Actionsπ
91
Punishment History91 incidents documented
| Player | Type | Reason | Date |
|---|---|---|---|
lol 76561198203863697STEAM_0:1:121798984[U:1:243597969] | Mute | n word | Apr 9, 2026, 11:58 PM |
μΈμμ μ§§λ€ 76561198721843267STEAM_0:1:380788769[U:1:761577539] | Mute | n word | Apr 9, 2026, 11:47 PM |
Damoclis 76561198859056825STEAM_0:1:449395548[U:1:898791097] | Ban | repeatedly saying the nword | Apr 7, 2026, 08:21 PM |
Damoclis 76561198859056825STEAM_0:1:449395548[U:1:898791097] | Mute | n word | Apr 7, 2026, 07:58 PM |
NickyThicky 76561198958196285STEAM_0:1:498965278[U:1:997930557] | Mute | nword | Apr 7, 2026, 02:29 AM |
Kathistres6 76561199044253270STEAM_0:0:541993771[U:1:1083987542] | Mute | n word | Apr 6, 2026, 11:35 PM |
Glock 76561199247289837STEAM_0:1:643512054[U:1:1287024109] | Mute | nword | Apr 6, 2026, 11:34 PM |
yourstruly 76561198154294739STEAM_0:1:97014505[U:1:194029011] | Mute | n word take a break | Apr 6, 2026, 11:31 PM |
Tren-Worrior1447 76561198914065366STEAM_0:0:476899819[U:1:953799638] | Mute | mic spam | Apr 6, 2026, 03:54 PM |
Tren-Worrior1447 76561198914065366STEAM_0:0:476899819[U:1:953799638] | Mute | mic spam | Apr 6, 2026, 03:54 PM |
Aleph 76561197981443367STEAM_0:1:10588819[U:1:21177639] | Mute | testing | Apr 6, 2026, 03:47 PM |
Aleph 76561197981443367STEAM_0:1:10588819[U:1:21177639] | Kick | gay test | Apr 6, 2026, 03:45 PM |
Aleph 76561197981443367STEAM_0:1:10588819[U:1:21177639] | Kick | gay | Apr 6, 2026, 03:45 PM |
guy with a frog 76561198852596579STEAM_0:1:446165425[U:1:892330851] | Mute | n word | Apr 5, 2026, 10:36 PM |
backshot windbender 76561199176939795STEAM_0:1:608337033[U:1:1216674067] | Mute | n word | Apr 5, 2026, 02:40 AM |
Aleph 76561197981443367STEAM_0:1:10588819[U:1:21177639] | Kick | test | Apr 3, 2026, 07:58 PM |
Showing 76β91 of 91