Seno
Staff MemberStaff member since May 8, 2026
steam6476561199654937130
Total Bans🚫
0
Mutes Issued🔇
21
Gags Issued💬
7
Total Actions📋
35
Punishment History35 incidents documented
| Player | Type | Reason | Date |
|---|---|---|---|
help 76561199401342804STEAM_0:0:720538538[U:1:1441077076] | Mute | f slur | Jun 18, 2026, 07:12 PM |
dj yonder (tuff) 76561198314493655STEAM_0:1:177113963[U:1:354227927] | Gag | spam | Jun 18, 2026, 06:50 PM |
I Murdered My Family 76561199309999430STEAM_0:0:674866851[U:1:1349733702] | Mute | micspam | Jun 13, 2026, 06:17 AM |
Rapscallion Troubledor 76561198011577960STEAM_0:0:25656116[U:1:51312232] | Mute | micspam | Jun 13, 2026, 06:16 AM |
PanzerKampfwagen Tiger ii B 76561198308343204STEAM_0:0:174038738[U:1:348077476] | Kick | vip no vip | May 30, 2026, 10:56 PM |
Bungus 76561197990654297STEAM_0:1:15194284[U:1:30388569] | Kick | no vip in vip | May 26, 2026, 11:56 PM |
Bungus 76561197990654297STEAM_0:1:15194284[U:1:30388569] | Kick | no vip in vip | May 26, 2026, 11:55 PM |
NuclearFusion 76561199500614175STEAM_0:1:770174223[U:1:1540348447] | Kick | no vip in vip | May 26, 2026, 04:41 AM |
wiseguy 76561198001220599STEAM_0:1:20477435[U:1:40954871] | Gag | chatspam | May 26, 2026, 04:21 AM |
jack byrnes 76561198432887342STEAM_0:0:236310807[U:1:472621614] | Kick | in vip no vip | May 25, 2026, 06:04 AM |
Umar4x2 76561199241991220STEAM_0:0:640862746[U:1:1281725492] | Kick | unranked with no vip in vip | May 25, 2026, 05:14 AM |
Seno 76561199654937130STEAM_0:0:847335701[U:1:1694671402] | Mute | retard | May 24, 2026, 03:45 AM |
OG Loc 76561197982342821STEAM_0:1:11038546[U:1:22077093] | Mute | nword | May 23, 2026, 11:48 PM |
Patty 76561198263302512STEAM_0:0:151518392[U:1:303036784] | Mute | micspam | May 20, 2026, 11:35 PM |
beetlepimp 76561198062224280STEAM_0:0:50979276[U:1:101958552] | Mute | fword | May 19, 2026, 06:48 AM |
beetlepimp 76561198062224280STEAM_0:0:50979276[U:1:101958552] | Gag | fword | May 19, 2026, 04:29 AM |
CoochieThief 76561199186263852STEAM_0:0:612999062[U:1:1225998124] | Mute | nword | May 19, 2026, 04:27 AM |
Bedtime 76561199240415363STEAM_0:1:640074817[U:1:1280149635] | Gag | nword | May 19, 2026, 03:35 AM |
NugsInMySheets 76561199868043577STEAM_0:1:953888924[U:1:1907777849] | Mute | fword | May 19, 2026, 03:30 AM |
nhuts 76561198316157285STEAM_0:1:177945778[U:1:355891557] | Mute | racism | May 18, 2026, 09:09 PM |
raven 76561198130652960STEAM_0:0:85193616[U:1:170387232] | Mute | fword }: | May 18, 2026, 09:04 PM |
Fletcher 76561199141230014STEAM_0:0:590482143[U:1:1180964286] | Mute | micspam | May 18, 2026, 09:02 PM |
Seno 76561199654937130STEAM_0:0:847335701[U:1:1694671402] | Kick | go to bed retard | May 17, 2026, 09:21 AM |
4inchg0d (No Girth) 76561198290341658STEAM_0:0:165037965[U:1:330075930] | Mute | slurs | May 17, 2026, 08:38 AM |
Bananarama 76561198899717406STEAM_0:0:469725839[U:1:939451678] | Gag | advertising | May 17, 2026, 08:09 AM |
Showing 1–25 of 35