CameronCMBA
Staff MemberStaff member since April 2, 2026
steam6476561198211780145
Total Bans🚫
1
Mutes Issued🔇
14
Gags Issued💬
2
Total Actions📋
22
Punishment History22 incidents documented
| Recipient | Type | Reason | Date |
|---|---|---|---|
DameBet 76561198132009199STEAM_0:1:85871735[U:1:171743471] | mute | nword | Apr 30, 2026, 01:55 AM |
Cameron C. MBA PhD M.D. 76561198211780145STEAM_0:1:125757208[U:1:251514417] | kick | Charging... | Apr 29, 2026, 03:08 AM |
Grupple! 76561199023461142STEAM_0:0:531597707[U:1:1063195414] | mute | cp | Apr 28, 2026, 02:44 AM |
Yake. 76561198049786606STEAM_0:0:44760439[U:1:89520878] | gag | No reason provided | Apr 27, 2026, 01:50 AM |
Cameron C. MBA PhD M.D. 76561198211780145STEAM_0:1:125757208[U:1:251514417] | kick | podiatrist | Apr 22, 2026, 09:41 PM |
donaldtrumpsmom 76561199206638442STEAM_0:0:623186357[U:1:1246372714] | mute | nword | Apr 21, 2026, 02:26 AM |
你是中国人,伙计 76561199518664721STEAM_0:1:779199496[U:1:1558398993] | mute | nword | Apr 18, 2026, 10:30 PM |
Deep Fried Eggroll 76561197991225501STEAM_0:1:15479886[U:1:30959773] | mute | fixyourmic | Apr 18, 2026, 04:05 AM |
crwn 76561198304853351STEAM_0:1:172293811[U:1:344587623] | gag | badwords | Apr 17, 2026, 01:50 AM |
theDaemon 76561198065032741STEAM_0:1:52383506[U:1:104767013] | mute | antagonizing | Apr 17, 2026, 01:42 AM |
OHanley 76561198010900478STEAM_0:0:25317375[U:1:50634750] | mute | tranny | Apr 17, 2026, 01:40 AM |
crwn 76561198304853351STEAM_0:1:172293811[U:1:344587623] | mute | tranny | Apr 17, 2026, 01:39 AM |
giggle 76561199271590876STEAM_0:0:655662574[U:1:1311325148] | mute | nword | Apr 10, 2026, 11:26 PM |
LORD PINGER 76561198330863277STEAM_0:1:185298774[U:1:370597549] | mute | nword | Apr 9, 2026, 03:25 AM |
ensea 76561199275954384STEAM_0:0:657844328[U:1:1315688656] | mute | slurs | Apr 8, 2026, 02:31 AM |
Cameron C. MBA PhD M.D. 76561198211780145STEAM_0:1:125757208[U:1:251514417] | mute | test | Apr 8, 2026, 02:31 AM |
Cameron C. MBA PhD M.D. 76561198211780145STEAM_0:1:125757208[U:1:251514417] | kick | deadlock time | Apr 7, 2026, 10:06 PM |
WhiteCaliber 76561198051964531STEAM_0:1:45849401[U:1:91698803] | kick | afk | Apr 7, 2026, 01:49 AM |
GreenArc 76561199108850542STEAM_0:0:574292407[U:1:1148584814] | kick | afk | Apr 7, 2026, 01:49 AM |
kylewharding1234 76561198765358828STEAM_0:0:402546550[U:1:805093100] | mute | screaming | Apr 5, 2026, 04:50 AM |
Page 1 of 2