twinkpawz
Staff MemberStaff member since Apr 25, 2026
steam6476561199116695181
Total Bans🚫
26
Mutes Issued🔇
108
Gags Issued💬
21
Total Actions📋
158
Punishment History158 incidents documented
| Player | Type | Reason | Date |
|---|---|---|---|
Shadow-Safin 76561198755518774STEAM_0:0:397626523[U:1:795253046] | Mute | stop | Jun 12, 2026, 02:42 AM |
agent 76561199086133953STEAM_0:1:562934112[U:1:1125868225] | Gag | link | Jun 12, 2026, 02:13 AM |
JECKA x ARI 76561199140268604STEAM_0:0:590001438[U:1:1180002876] | Ban | hard r + evade | Jun 9, 2026, 04:09 AM |
arrowheads 76561199721284892STEAM_0:0:880509582[U:1:1761019164] | Ban | rape threat | Jun 5, 2026, 02:22 AM |
arrowheads 76561199721284892STEAM_0:0:880509582[U:1:1761019164] | Mute | slur | Jun 5, 2026, 02:12 AM |
DAT oNE DaNk Boi! 76561199518266988STEAM_0:0:779000630[U:1:1558001260] | Mute | hotmic | Jun 2, 2026, 06:46 AM |
stoic & zen. 76561198866511991STEAM_0:1:453123131[U:1:906246263] | Mute | larplarplarp | May 31, 2026, 11:00 AM |
stoic & zen. 76561198866511991STEAM_0:1:453123131[U:1:906246263] | Ban | test | May 31, 2026, 09:58 AM |
stoic & zen. 76561198866511991STEAM_0:1:453123131[U:1:906246263] | Kick | i got no reason | May 31, 2026, 09:15 AM |
tuffy blud 4 76561198866511991STEAM_0:1:453123131[U:1:906246263] | Mute | i jus felt like it | May 30, 2026, 11:39 AM |
broome 76561199055437037STEAM_0:1:547585654[U:1:1095171309] | Mute | hard r micspam | May 30, 2026, 07:40 AM |
tryna man pt.3 76561199869360499STEAM_0:1:954547385[U:1:1909094771] | Kick | fuckin up my soccer game | May 30, 2026, 06:36 AM |
Jkagltyn 76561198178639745STEAM_0:1:109187008[U:1:218374017] | Mute | loud | May 30, 2026, 05:32 AM |
tr0y 76561199194348945STEAM_0:1:617041608[U:1:1234083217] | Mute | loud | May 29, 2026, 08:22 AM |
✪ zoid 76561198799381187STEAM_0:1:419557729[U:1:839115459] | Ban | hard r + f slur + harassment | May 29, 2026, 07:43 AM |
Finitude 76561199390370766STEAM_0:0:715052519[U:1:1430105038] | Mute | f slur spam | May 29, 2026, 12:09 AM |
MildlyWarmWater 76561199526193115STEAM_0:1:782963693[U:1:1565927387] | Mute | stop saying slurs! | May 29, 2026, 12:08 AM |
Finitude 76561199390370766STEAM_0:0:715052519[U:1:1430105038] | Mute | stop! | May 28, 2026, 11:56 PM |
Adin 76561198272088450STEAM_0:0:155911361[U:1:311822722] | Mute | slur spam | May 28, 2026, 11:55 PM |
always my hero <3 76561198213195941STEAM_0:1:126465106[U:1:252930213] | Mute | hard r | May 28, 2026, 10:25 PM |
always my hero <3 76561198213195941STEAM_0:1:126465106[U:1:252930213] | Gag | hard r | May 28, 2026, 10:25 PM |
Zenin Toji 76561198739489051STEAM_0:1:389611661[U:1:779223323] | Mute | micspam | May 27, 2026, 04:39 AM |
Alex (2700 Shares of AMD) 76561198219714003STEAM_0:1:129724137[U:1:259448275] | Mute | micspam | May 26, 2026, 01:16 AM |
elite 76561198016121536 | Gag | test | May 24, 2026, 07:42 AM |
twinkpaws 76561199116695181STEAM_0:1:578214726[U:1:1156429453] | Mute | micspam | May 24, 2026, 05:22 AM |
Showing 1–25 of 158